<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 tools you can use to analyze your Web site&#8217;s performance</title>
	<atom:link href="http://blog.nerdery.com/2008/12/6-tools-you-can-use-to-analyze-your-web-sites-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nerdery.com/2008/12/6-tools-you-can-use-to-analyze-your-web-sites-performance/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 18:40:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Blaine</title>
		<link>http://blog.nerdery.com/2008/12/6-tools-you-can-use-to-analyze-your-web-sites-performance/comment-page-1/#comment-69</link>
		<dc:creator>Blaine</dc:creator>
		<pubDate>Wed, 07 Jan 2009 22:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nerdery.com/?p=330#comment-69</guid>
		<description>Re:  Pylot: [...] To use Pylot, it is necessary to install Python on the server [...]

No, it is only required on the test client.</description>
		<content:encoded><![CDATA[<p>Re:  Pylot: [...] To use Pylot, it is necessary to install Python on the server [...]</p>
<p>No, it is only required on the test client.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nibrahim.net.in &#187; Blog Archive &#187; 6 tools you can use to analyze your Web site’s performance &#124; Inside the Nerdery</title>
		<link>http://blog.nerdery.com/2008/12/6-tools-you-can-use-to-analyze-your-web-sites-performance/comment-page-1/#comment-59</link>
		<dc:creator>nibrahim.net.in &#187; Blog Archive &#187; 6 tools you can use to analyze your Web site’s performance &#124; Inside the Nerdery</dc:creator>
		<pubDate>Sat, 03 Jan 2009 11:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nerdery.com/?p=330#comment-59</guid>
		<description>[...] 6 tools you can use to analyze your Web site’s performance &#124; Inside the Nerdery - Useful tools for website performance analysis. [...]</description>
		<content:encoded><![CDATA[<p>[...] 6 tools you can use to analyze your Web site’s performance | Inside the Nerdery &#8211; Useful tools for website performance analysis. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

